Custody means the bank, or a named custodian behind it, holds your crypto, and 31 of the 36 pass. Full scores go to banks that custody in their own name: the Swiss and Liechtenstein group (Sygnum with more than 70 assets, AMINA Bank, Swissquote, Bitcoin Suisse, Bank Frick), Anchorage Digital and Zand Bank for institutions, Revolut, and traditional banks running their own vaults such as PostFinance, Luzerner Kantonalbank, Zürcher Kantonalbank, BBVA, DBS, Deutsche Bank and Commerzbank. Partial scores mean a third party holds the coins: Kraken for bunq, Bitpanda for N26, Raiffeisen NÖ-Wien and RAKBank, Fuze for Wio Bank and ruya, Zodia for Liv · Emirates NBD, and Crypto Finance for Santander · Openbank. Five fail because they hold nothing: Monerium and Rebind are non-custodial by design, ClearBank leaves clients with their own wallets, Cross River Bank states customers hold no digital assets there, and Mercury accounts hold fiat alone.
| Bank | Score | Type | Health | P2P | Verdict |
|---|---|---|---|---|---|
| Sygnum | 15/16 | Crypto-native | Solid | none | Yes, but only for qualified investors, companies and institutions. Sygnum does not take retail clients. |
| AMINA Bank | 15/16 | Crypto-native | Solid | none | Yes, but only for professional clients and companies. Individuals need CHF 500,000 in assets plus finance experience, or CHF 2 million. |
| Swissquote | 15/16 | Neobank | Solid | Strict | Yes, with fenced on-chain flows: crypto comes in only from six named exchanges or your own wallet, and never goes out to an exchange. |
| Xapo Bank | 14/16 | Crypto-native | Solid | Unknown | Yes. Bitcoin and stablecoins are the core product, though the bank publishes no policy on transfers to exchanges. |
| Wirex | 14/16 | Neobank | Unknown | Strict | Yes. Crypto moves freely in and out, but the card cannot buy crypto elsewhere and the old app lost its crypto features in the EEA on 30 June 2026. |
| Bank Frick | 13/16 | Crypto-native | Solid | none | Yes for crypto businesses, intermediaries and wealthy private clients. No walk-in retail. |
| Revolut | 13/16 | Neobank | Watch | Mixed | Yes for individuals, with the deepest crypto stack of any app-bank. No for crypto businesses. |
| Anchorage Digital | 12/16 | Crypto-native | Solid | none | Yes for institutions, no for individuals. |
| Bunq | 12/16 | Neobank | Watch | Mixed | Yes for retail through the Kraken-powered bunq Crypto tab, and for licensed CASPs on a fiat-only business account. Coins cannot leave the app. |
| Bitcoin Suisse | 11/16 | Crypto-native | Solid | none | Yes, for people with CHF 50,000 or more. It is a crypto broker and custodian, not a deposit bank. |
| Singapore Gulf Bank | 10/16 | Crypto-native | Unknown | none | Yes. Built for crypto firms, with a USD personal account that plugs straight into Binance Bahrain. |
| BCB Group | 10/16 | Business banking | Watch | none | Yes for crypto businesses and institutions, no for individuals. BCB is a payments and settlement provider, not a bank. |
| LHV | 9/16 | Business banking | Solid | Relaxed | Yes. Crypto trading is built into the Estonian app, and the UK arm banks Coinbase and Bitstamp, but coins cannot leave the bank. |
| PostFinance | 9/16 | Traditional | Solid | Mixed | Yes. PostFinance sells, holds and stakes crypto in its own app, but only for Swiss residents and with no way to move coins to your own wallet. |
| BBVA | 9/16 | Traditional | Solid | Mixed | Yes. BBVA sells and holds bitcoin and ether inside its own app in Spain, Switzerland and Türkiye, but the Spanish service is a closed loop and moving coins out costs 4%. |
| Standard Chartered | 8/16 | Traditional | Watch | none | Yes for institutions, through spot trading, custody and stablecoins. Retail customers get little beyond the Mox app in Hong Kong. |
| Zand Bank | 8/16 | Business banking | Solid | none | Yes for licensed businesses and institutions, no for individuals. |
| RAKBank | 8/16 | Traditional | Solid | none | Yes. Crypto trading is built into the app, but it is a closed loop run by Bitpanda, and exchange transfer rules are not published. |
| SG-FORGE | 7/16 | Traditional | Solid | none | Yes for institutions and crypto firms, no for individuals. SG-FORGE is a stablecoin issuer and custodian, not a retail bank. |
| DBS | 7/16 | Traditional | Solid | none | Yes for accredited and institutional investors, with a closed loop. Ordinary retail customers get bank rails to licensed exchanges but no crypto trading at DBS. |
| Luzerner Kantonalbank | 7/16 | Traditional | Solid | none | Yes. Crypto trading, custody and wallet transfers are built into the bank's own e-banking, for Swiss residents. |
| Santander · Openbank | 7/16 | Traditional | Solid | Strict | Yes for buying crypto inside the bank, with a closed loop that is slow and costly to leave, and exchange transfers that vary by country. |
| Liv · Emirates NBD | 7/16 | Neobank | Solid | none | Yes for buying and holding crypto inside the app. Coins stay with the custodian, and there is no published route to an external wallet. |
| N26 | 6/16 | Neobank | Watch | Mixed | Partly. You can buy and sell crypto inside the app through Bitpanda, but nothing moves in or out, and N26 publishes no rule either way on transfers to outside exchanges. |
| Zürcher Kantonalbank | 6/16 | Traditional | Solid | none | Yes for buying and holding crypto inside the bank, but nothing moves in or out. |
| Deutsche Bank | 6/16 | Traditional | Watch | none | Yes for crypto businesses and institutions, not yet for individuals. |
| Wio Bank | 6/16 | Neobank | Solid | none | Yes for buying and selling crypto inside the app. No published policy on transfers to outside exchanges. |
| ruya | 6/16 | Neobank | Unknown | none | Yes for buying and selling Bitcoin inside the app, but it is a closed loop with no withdrawals to your own wallet. |
| Raiffeisen NÖ-Wien | 4/16 | Traditional | Watch | Mixed | Yes for buying crypto inside the banking app, but it is a closed loop and only for Austrian residents. |
| Commerzbank | 4/16 | Traditional | Watch | none | Yes for large German corporate clients, no for individuals. |
| Custodia Bank | 3/16 | Crypto-native | Caution | none | Not really. Custodia is a chartered Wyoming bank, but today it sells blockchain infrastructure to other banks and publishes no customer account, no fiat rail and no exchange transfer service. |
Click a column to sort. Health is our tag. P2P is community-reported and separate from the score.
Sygnum and AMINA Bank both say custody is held off balance sheet and segregated, Sygnum bankruptcy remote across more than 70 assets. Swissquote holds SQX assets off balance sheet, Luzerner Kantonalbank custodies under ISAE 3000 and 3402 certification and segregated in bankruptcy, and Anchorage Digital uses segregated bankruptcy-remote wallets. Bitcoin Suisse keeps keys in Switzerland in a cold storage Vault.
Bunq uses Kraken. N26, Raiffeisen NÖ-Wien and RAKBank use Bitpanda. Wio Bank and ruya use Fuze. Liv · Emirates NBD uses Zodia Custody, PostFinance keeps keys with Sygnum, and Santander · Openbank and Zürcher Kantonalbank use Crypto Finance of Deutsche Börse Group. In every one of these the coins stay with the custodian and cannot be moved to a wallet of your own.