Yes. PostFinance sells, holds and stakes crypto in its own app, but only for Swiss residents and with no way to move coins to your own wallet.
| Criterion | Score | Source |
|---|---|---|
| Accepts exchange transfers | partial (1) | source · checked 8 September 2026 secondary source |
| Stablecoin off-ramp | partial (1) | source · checked 8 September 2026 |
| Business accounts for Web3 | no (0) | source · checked 8 September 2026 |
| Custody | yes (2) | source · checked 8 September 2026 |
| Staking and yield | yes (2) | source · checked 8 September 2026 |
| Card | partial (1) | source · checked 8 September 2026 |
| Multiple jurisdictions | no (0) | source · checked 8 September 2026 |
| Open to retail | yes (2) | source · checked 8 September 2026 |
Total 9 of 16. Yes scores 2, partial 1, no 0. A secondary source is press or a third party rather than the bank or its regulator. Unverified means no source could be found; the score stands until one is.
Scores are revised when a bank's documents change. Each revision is dated and sourced.
| 8 September 2026 | Card | no to partial | source |
| Jurisdiction | Switzerland |
| Type | Traditional |
| Health tag | Solid Wholly state-owned and systemically important in Switzerland. · checked 26 August 2026 |
| P2P tolerance | Mixed Sells crypto in-app since 2024 and tolerates own-name exchange transfers; Swiss banks generally demand source-of-funds proof on inbound exchange money. · community-reported, separate from the score |
| Last verified | 8 September 2026 |
| 2013 | FINMA's licence for PostFinance Ltd to operate as a bank and securities dealer entered into force on 26 June 2013, after a conditional licence in December 2012 and the spin-off from Swiss Post. source |
| 2015 | The Swiss National Bank designated PostFinance systemically important by decree, published 1 September 2015 after a decision of 29 June 2015, bringing tougher capital, liquidity and emergency planning rules. source |
| 2024 | Retail crypto trading and custody launched on 21 February 2024 with Sygnum, followed by Ethereum staking in January 2025, six more coins including USDC in February 2026, and business customers in May 2026. No FINMA enforcement action against PostFinance was found. source |
PostFinance publishes no rule on transfers to crypto exchanges. A third-party guide reports that CHF transfers to regulated exchanges are not blocked and that larger inbound amounts from exchanges can trigger questions. Treat it as tolerated rather than promised, and keep proof of where the money came from.
No. Coins bought through PostFinance stay in the PostFinance crypto custody account, with keys held in Switzerland by Sygnum. There is no deposit from or withdrawal to an external wallet. To self-custody you would sell, move the fiat to an exchange and buy again.
Trading costs 0.95% per order, dropping to 0.75% above USD 250,000 and 0.55% above USD 1 million. Custody costs 0.15% a year, less on larger holdings. Staking takes 20% of rewards with a minimum of USD 1 per quarter. On top of that you pay the normal banking package, CHF 5 or CHF 10 a month.
There are 22 coins, including Bitcoin, Ethereum, Solana, XRP, Cardano, Polkadot, Chainlink and the stablecoin USDC, which arrived in February 2026. Staking is Ethereum only, from 0.1 ETH. PostFinance says more staking coins are planned but has not named them.