Yes for buying and holding crypto inside the bank, but nothing moves in or out.
| Criterion | Score | Source |
|---|---|---|
| Accepts exchange transfers | partial (1) | unverified |
| Stablecoin off-ramp | no (0) | source · checked 8 September 2026 |
| Business accounts for Web3 | no (0) | source · checked 8 September 2026 |
| Custody | yes (2) | source · checked 8 September 2026 |
| Staking and yield | no (0) | source · checked 8 September 2026 |
| Card | partial (1) | source · checked 8 September 2026 |
| Multiple jurisdictions | no (0) | source · checked 8 September 2026 |
| Open to retail | yes (2) | source · checked 8 September 2026 |
Total 6 of 16. Yes scores 2, partial 1, no 0. A secondary source is press or a third party rather than the bank or its regulator. Unverified means no source could be found; the score stands until one is.
Scores are revised when a bank's documents change. Each revision is dated and sourced.
| 8 September 2026 | Stablecoin off-ramp | partial to no | source |
| 8 September 2026 | Card | no to partial | source |
| Jurisdiction | Switzerland |
| Type | Traditional |
| Health tag | Solid Full cantonal state guarantee, AAA-rated, over CHF 1bn net profit in 2024. · checked 26 August 2026 |
| Last verified | 8 September 2026 |
| 2013 | The Swiss National Bank designated ZKB as systemically important by decree of 1 November 2013, after consulting FINMA, placing it under the too-big-to-fail regime alongside UBS and Credit Suisse. source |
| 2024 | On 4 September 2024 ZKB launched Bitcoin and Ether trading and custody for retail clients, executed through Crypto Finance AG, plus a white-label service for other Swiss banks. source |
| 2025 | FINMA confirmed on 28 August 2025 that ZKB's emergency plan meets regulatory requirements and approved its recovery plan, with no shortcomings noted. source |
ZKB does not publish a policy on fiat transfers to crypto exchanges. Its crypto pages only describe buying and selling inside eBanking and the app. Outgoing SEPA payments are free in eBanking and other foreign payments cost CHF 4 per item, but whether a payment to an exchange goes through is not stated anywhere on the site.
No. ZKB states that it is currently not possible to transfer cryptocurrencies to the bank or have them delivered by the bank. Coins bought at ZKB stay in the bank's custody until you sell them. Staking and paying with crypto are also ruled out.
Orders placed in eBanking or the app cost 1.00% up to CHF 250,000 and 0.75% above that, minimum CHF 10. Custody adds 0.50% a year with a floor of CHF 5 a month per position. Purchases settle in US dollars, so paying from a CHF account also carries an FX spread of up to 1.00% on small amounts.
Bitcoin, Ethereum, Solana and Chainlink. There are no stablecoins on the list. You need a ZKB securities depot with an execution-only agreement, a signed crypto custody agreement, and a Swiss domicile. US persons cannot use the service.