Yes for large German corporate clients, no for individuals.
| Criterion | Score | Source |
|---|---|---|
| Accepts exchange transfers | no (0) | source · checked 8 September 2026 secondary source |
| Stablecoin off-ramp | no (0) | source · checked 8 September 2026 secondary source |
| Business accounts for Web3 | partial (1) | source · checked 8 September 2026 |
| Custody | yes (2) | source · checked 8 September 2026 |
| Staking and yield | no (0) | source · checked 8 September 2026 |
| Card | partial (1) | source · checked 8 September 2026 secondary source |
| Multiple jurisdictions | no (0) | source · checked 8 September 2026 |
| Open to retail | no (0) | source · checked 8 September 2026 |
Total 4 of 16. Yes scores 2, partial 1, no 0. A secondary source is press or a third party rather than the bank or its regulator. Unverified means no source could be found; the score stands until one is.
Scores are revised when a bank's documents change. Each revision is dated and sourced.
| 8 September 2026 | Card | no to partial | source |
| Jurisdiction | Germany |
| Type | Traditional |
| Health tag | Watch A 2024 AML fine plus unresolved takeover uncertainty. · checked 26 August 2026 |
| Last verified | 8 September 2026 |
| 2023 | BaFin granted Commerzbank a crypto custody licence under section 1 (1a) sentence 2 no. 6 KWG on 15 November 2023, the first German full-service bank to receive one. source |
| 2024 | BaFin fined Commerzbank AG 1,450,000 euros on 22 April 2024 for supervisory failures in anti-money laundering controls, including at the former comdirect Bank AG. The fine is final. source |
| 2026 | UniCredit's takeover offer closed on 3 July 2026 with 17.6 percent of shares tendered, only 2.7 percent from independent investors, lifting UniCredit's potential stake to just under 50 percent pending regulatory approvals. The board rejected the offer. source |
Commerzbank publishes no policy on transfers to crypto exchanges. A third-party guide reports that SEPA transfers to regulated exchanges go through, and that larger amounts coming back may trigger a source of funds request. Keep exchange statements and tax records ready if you plan to cash out.
No. The crypto offer is only for existing corporate clients with their seat in Germany and needs at least 500,000 euros in the crypto asset account. A board member said in September 2025 that a retail offer would come at comdirect by 2026 at the latest, but it had not launched as of August 2026.
Bitcoin and Ether only. Commerzbank holds the coins on its own infrastructure under its BaFin custody licence from November 2023, and Crypto Finance, a Deutsche Börse subsidiary, handles the trading. There is no staking and no stablecoin product.
Not as of May 2026. The Qivalis consortium lists 37 member banks, including German names such as DZ Bank, DekaBank and Helaba, but Commerzbank is not among them. Commerzbank has no stablecoin or tokenised deposit product on its site.