Pass both tests and the bank will take money to or from an exchange and then hold the coins for you, so you never need to run your own wallet. Sygnum, AMINA Bank and Swissquote lead at 15 of 16, followed by Xapo Bank and Wirex, and the rest fall into three groups: Swiss and Liechtenstein banks for qualified investors (Bank Frick, Bitcoin Suisse), institutional custodians in the US and the Gulf (Anchorage Digital, Zand Bank, Singapore Gulf Bank), and closed-loop retail apps in the UAE and Europe (RAKBank, Liv, Wio Bank, ruya, bunq, Santander Openbank, Raiffeisen NÖ-Wien) that score partial on transfers because they publish no exchange policy and hold coins through a partner such as Bitpanda, Fuze or Kraken. Revolut scores partial on transfers too, since it blocks payments to some exchanges and deposits from Bitfinex, Bittrex and Roqqu, while Wirex, LHV and BCB Group score partial on custody. Monerium, ClearBank, Cross River Bank and Rebind fail custody because none of them holds crypto for clients, Mercury fails both since its accounts hold fiat only and buying or selling crypto through them breaks its terms, and N26, Deutsche Bank and Commerzbank fail the transfer test because they publish no rule either way on exchange payments, while Custodia Bank has no transfer service to publish.
| Bank | Score | Type | Health | P2P | Verdict |
|---|---|---|---|---|---|
| Sygnum | 15/16 | Crypto-native | Solid | none | Yes, but only for qualified investors, companies and institutions. Sygnum does not take retail clients. |
| AMINA Bank | 15/16 | Crypto-native | Solid | none | Yes, but only for professional clients and companies. Individuals need CHF 500,000 in assets plus finance experience, or CHF 2 million. |
| Swissquote | 15/16 | Neobank | Solid | Strict | Yes, with fenced on-chain flows: crypto comes in only from six named exchanges or your own wallet, and never goes out to an exchange. |
| Xapo Bank | 14/16 | Crypto-native | Solid | Unknown | Yes. Bitcoin and stablecoins are the core product, though the bank publishes no policy on transfers to exchanges. |
| Wirex | 14/16 | Neobank | Unknown | Strict | Yes. Crypto moves freely in and out, but the card cannot buy crypto elsewhere and the old app lost its crypto features in the EEA on 30 June 2026. |
| Bank Frick | 13/16 | Crypto-native | Solid | none | Yes for crypto businesses, intermediaries and wealthy private clients. No walk-in retail. |
| Revolut | 13/16 | Neobank | Watch | Mixed | Yes for individuals, with the deepest crypto stack of any app-bank. No for crypto businesses. |
| Anchorage Digital | 12/16 | Crypto-native | Solid | none | Yes for institutions, no for individuals. |
| Bunq | 12/16 | Neobank | Watch | Mixed | Yes for retail through the Kraken-powered bunq Crypto tab, and for licensed CASPs on a fiat-only business account. Coins cannot leave the app. |
| Bitcoin Suisse | 11/16 | Crypto-native | Solid | none | Yes, for people with CHF 50,000 or more. It is a crypto broker and custodian, not a deposit bank. |
| Singapore Gulf Bank | 10/16 | Crypto-native | Unknown | none | Yes. Built for crypto firms, with a USD personal account that plugs straight into Binance Bahrain. |
| BCB Group | 10/16 | Business banking | Watch | none | Yes for crypto businesses and institutions, no for individuals. BCB is a payments and settlement provider, not a bank. |
| LHV | 9/16 | Business banking | Solid | Relaxed | Yes. Crypto trading is built into the Estonian app, and the UK arm banks Coinbase and Bitstamp, but coins cannot leave the bank. |
| PostFinance | 9/16 | Traditional | Solid | Mixed | Yes. PostFinance sells, holds and stakes crypto in its own app, but only for Swiss residents and with no way to move coins to your own wallet. |
| BBVA | 9/16 | Traditional | Solid | Mixed | Yes. BBVA sells and holds bitcoin and ether inside its own app in Spain, Switzerland and Türkiye, but the Spanish service is a closed loop and moving coins out costs 4%. |
| Standard Chartered | 8/16 | Traditional | Watch | none | Yes for institutions, through spot trading, custody and stablecoins. Retail customers get little beyond the Mox app in Hong Kong. |
| Zand Bank | 8/16 | Business banking | Solid | none | Yes for licensed businesses and institutions, no for individuals. |
| RAKBank | 8/16 | Traditional | Solid | none | Yes. Crypto trading is built into the app, but it is a closed loop run by Bitpanda, and exchange transfer rules are not published. |
| SG-FORGE | 7/16 | Traditional | Solid | none | Yes for institutions and crypto firms, no for individuals. SG-FORGE is a stablecoin issuer and custodian, not a retail bank. |
| DBS | 7/16 | Traditional | Solid | none | Yes for accredited and institutional investors, with a closed loop. Ordinary retail customers get bank rails to licensed exchanges but no crypto trading at DBS. |
| Luzerner Kantonalbank | 7/16 | Traditional | Solid | none | Yes. Crypto trading, custody and wallet transfers are built into the bank's own e-banking, for Swiss residents. |
| Santander · Openbank | 7/16 | Traditional | Solid | Strict | Yes for buying crypto inside the bank, with a closed loop that is slow and costly to leave, and exchange transfers that vary by country. |
| Liv · Emirates NBD | 7/16 | Neobank | Solid | none | Yes for buying and holding crypto inside the app. Coins stay with the custodian, and there is no published route to an external wallet. |
| Zürcher Kantonalbank | 6/16 | Traditional | Solid | none | Yes for buying and holding crypto inside the bank, but nothing moves in or out. |
| Wio Bank | 6/16 | Neobank | Solid | none | Yes for buying and selling crypto inside the app. No published policy on transfers to outside exchanges. |
| ruya | 6/16 | Neobank | Unknown | none | Yes for buying and selling Bitcoin inside the app, but it is a closed loop with no withdrawals to your own wallet. |
| Raiffeisen NÖ-Wien | 4/16 | Traditional | Watch | Mixed | Yes for buying crypto inside the banking app, but it is a closed loop and only for Austrian residents. |
Click a column to sort. Health is our tag. P2P is community-reported and separate from the score.
AMINA Bank takes crypto from your own account at Coinbase, Kraken, Bitstamp, ByBit, Deribit and Revolut once you prove the account is yours. Swissquote accepts crypto deposits from six whitelisted exchanges, Bitpanda, Bitstamp, Coinbase, Gemini, Kraken and Revolut, after you upload screenshots of the transaction. Revolut takes deposits from Coinbase, Binance, Kraken, Bitstamp and eToro, and Wirex accepts crypto from any exchange address on a network it supports. The closed-loop apps such as RAKBank, Liv, bunq and PostFinance only take fiat, and coins bought there cannot leave.
At Sygnum, Bank Frick, Luzerner Kantonalbank and Zürcher Kantonalbank the bank itself holds the keys, in most cases off balance sheet and segregated in bankruptcy. Anchorage Digital and Zand Bank hold institutional coins under their own charters and licences. The retail apps route custody to a partner: Kraken for bunq, Bitpanda for RAKBank and Raiffeisen NÖ-Wien, Zodia Custody for Liv, Fuze for Wio Bank and ruya, Sygnum for PostFinance and Crypto Finance for Santander Openbank. Wirex, LHV and BCB Group score partial on custody, and Wirex adds that no deposit protection covers fiat or crypto.