14 banks in the EU carry a CBL Score. Wirex (14 of 16), Revolut (13 of 16), Bunq (12 of 16) lead the list. 10 of the 14 open to ordinary retail customers; the rest take businesses, institutions or qualified investors.
| Bank | Score | Type | Health | P2P | Verdict |
|---|---|---|---|---|---|
| Wirex | 14/16 | Neobank | Unknown | Strict | Yes. Crypto moves freely in and out, but the card cannot buy crypto elsewhere and the old app lost its crypto features in the EEA on 30 June 2026. |
| Revolut | 13/16 | Neobank | Watch | Mixed | Yes for individuals, with the deepest crypto stack of any app-bank. No for crypto businesses. |
| Bunq | 12/16 | Neobank | Watch | Mixed | Yes for retail through the Kraken-powered bunq Crypto tab, and for licensed CASPs on a fiat-only business account. Coins cannot leave the app. |
| Rebind | 11/16 | Neobank | Watch | Unknown | Yes for euro transfers through a personal Monerium IBAN, but Rebind is an app, not a bank, and it never names exchanges. |
| Monerium | 10/16 | Business banking | Solid | Strict | Yes. Monerium is built for moving euros between bank rails and your own wallet, but its terms ban using the IBAN for P2P crypto platforms. |
| BCB Group | 10/16 | Business banking | Watch | none | Yes for crypto businesses and institutions, no for individuals. BCB is a payments and settlement provider, not a bank. |
| LHV | 9/16 | Business banking | Solid | Relaxed | Yes. Crypto trading is built into the Estonian app, and the UK arm banks Coinbase and Bitstamp, but coins cannot leave the bank. |
| BBVA | 9/16 | Traditional | Solid | Mixed | Yes. BBVA sells and holds bitcoin and ether inside its own app in Spain, Switzerland and Türkiye, but the Spanish service is a closed loop and moving coins out costs 4%. |
| SG-FORGE | 7/16 | Traditional | Solid | none | Yes for institutions and crypto firms, no for individuals. SG-FORGE is a stablecoin issuer and custodian, not a retail bank. |
| Santander · Openbank | 7/16 | Traditional | Solid | Strict | Yes for buying crypto inside the bank, with a closed loop that is slow and costly to leave, and exchange transfers that vary by country. |
| N26 | 6/16 | Neobank | Watch | Mixed | Partly. You can buy and sell crypto inside the app through Bitpanda, but nothing moves in or out, and N26 publishes no rule either way on transfers to outside exchanges. |
| Deutsche Bank | 6/16 | Traditional | Watch | none | Yes for crypto businesses and institutions, not yet for individuals. |
| Raiffeisen NÖ-Wien | 4/16 | Traditional | Watch | Mixed | Yes for buying crypto inside the banking app, but it is a closed loop and only for Austrian residents. |
| Commerzbank | 4/16 | Traditional | Watch | none | Yes for large German corporate clients, no for individuals. |
Click a column to sort. Health is our tag. P2P is community-reported and separate from the score.
By bank type
By what the bank lets you do