16 banks in Europe outside the EU carry a CBL Score. Sygnum (15 of 16), AMINA Bank (15 of 16), Swissquote (15 of 16) lead the list. 9 of the 16 open to ordinary retail customers; the rest take businesses, institutions or qualified investors.
| Bank | Score | Type | Health | P2P | Verdict |
|---|---|---|---|---|---|
| Sygnum | 15/16 | Crypto-native | Solid | none | Yes, but only for qualified investors, companies and institutions. Sygnum does not take retail clients. |
| AMINA Bank | 15/16 | Crypto-native | Solid | none | Yes, but only for professional clients and companies. Individuals need CHF 500,000 in assets plus finance experience, or CHF 2 million. |
| Swissquote | 15/16 | Neobank | Solid | Strict | Yes, with fenced on-chain flows: crypto comes in only from six named exchanges or your own wallet, and never goes out to an exchange. |
| Xapo Bank | 14/16 | Crypto-native | Solid | Unknown | Yes. Bitcoin and stablecoins are the core product, though the bank publishes no policy on transfers to exchanges. |
| Wirex | 14/16 | Neobank | Unknown | Strict | Yes. Crypto moves freely in and out, but the card cannot buy crypto elsewhere and the old app lost its crypto features in the EEA on 30 June 2026. |
| Bank Frick | 13/16 | Crypto-native | Solid | none | Yes for crypto businesses, intermediaries and wealthy private clients. No walk-in retail. |
| Revolut | 13/16 | Neobank | Watch | Mixed | Yes for individuals, with the deepest crypto stack of any app-bank. No for crypto businesses. |
| Bitcoin Suisse | 11/16 | Crypto-native | Solid | none | Yes, for people with CHF 50,000 or more. It is a crypto broker and custodian, not a deposit bank. |
| BCB Group | 10/16 | Business banking | Watch | none | Yes for crypto businesses and institutions, no for individuals. BCB is a payments and settlement provider, not a bank. |
| LHV | 9/16 | Business banking | Solid | Relaxed | Yes. Crypto trading is built into the Estonian app, and the UK arm banks Coinbase and Bitstamp, but coins cannot leave the bank. |
| PostFinance | 9/16 | Traditional | Solid | Mixed | Yes. PostFinance sells, holds and stakes crypto in its own app, but only for Swiss residents and with no way to move coins to your own wallet. |
| BBVA | 9/16 | Traditional | Solid | Mixed | Yes. BBVA sells and holds bitcoin and ether inside its own app in Spain, Switzerland and Türkiye, but the Spanish service is a closed loop and moving coins out costs 4%. |
| Standard Chartered | 8/16 | Traditional | Watch | none | Yes for institutions, through spot trading, custody and stablecoins. Retail customers get little beyond the Mox app in Hong Kong. |
| Luzerner Kantonalbank | 7/16 | Traditional | Solid | none | Yes. Crypto trading, custody and wallet transfers are built into the bank's own e-banking, for Swiss residents. |
| ClearBank | 7/16 | Business banking | Solid | none | Yes for regulated crypto businesses, no for individuals. |
| Zürcher Kantonalbank | 6/16 | Traditional | Solid | none | Yes for buying and holding crypto inside the bank, but nothing moves in or out. |
Click a column to sort. Health is our tag. P2P is community-reported and separate from the score.
By bank type
By what the bank lets you do