The card test asks whether you can spend crypto held at the bank with a card, and eight parent banks fail it. Bitcoin Suisse has no card at all, since Bitcoin Suisse Pay is a merchant checkout product. BCB Group and ClearBank issue no cards. PostFinance gives you a Debit Mastercard, but the crypto stays locked in the custody account and cannot be spent. Zürcher Kantonalbank says crypto held there cannot be used for payments, Luzerner Kantonalbank allows no card payments with the coins it holds, BBVA has no crypto-linked card, and Standard Chartered offers retail customers nothing. Bank Frick and LHV score partial because their debit cards exist in the fee schedule without any stated link to the crypto balance.
| Bank | Score | Type | Health | P2P | Verdict |
|---|---|---|---|---|---|
| Sygnum | 15/16 | Crypto-native | Solid | none | Yes, but only for qualified investors, companies and institutions. Sygnum does not take retail clients. |
| AMINA Bank | 15/16 | Crypto-native | Solid | none | Yes, but only for professional clients and companies. Individuals need CHF 500,000 in assets plus finance experience, or CHF 2 million. |
| Swissquote | 15/16 | Neobank | Solid | Strict | Yes, with fenced on-chain flows: crypto comes in only from six named exchanges or your own wallet, and never goes out to an exchange. |
| Xapo Bank | 14/16 | Crypto-native | Solid | Unknown | Yes. Bitcoin and stablecoins are the core product, though the bank publishes no policy on transfers to exchanges. |
| Wirex | 14/16 | Neobank | Unknown | Strict | Yes. Crypto moves freely in and out, but the card cannot buy crypto elsewhere and the old app lost its crypto features in the EEA on 30 June 2026. |
| Bank Frick | 13/16 | Crypto-native | Solid | none | Yes for crypto businesses, intermediaries and wealthy private clients. No walk-in retail. |
| Revolut | 13/16 | Neobank | Watch | Mixed | Yes for individuals, with the deepest crypto stack of any app-bank. No for crypto businesses. |
| LHV | 9/16 | Business banking | Solid | Relaxed | Yes. Crypto trading is built into the Estonian app, and the UK arm banks Coinbase and Bitstamp, but coins cannot leave the bank. |
| PostFinance | 9/16 | Traditional | Solid | Mixed | Yes. PostFinance sells, holds and stakes crypto in its own app, but only for Swiss residents and with no way to move coins to your own wallet. |
| BBVA | 9/16 | Traditional | Solid | Mixed | Yes. BBVA sells and holds bitcoin and ether inside its own app in Spain, Switzerland and Türkiye, but the Spanish service is a closed loop and moving coins out costs 4%. |
| Luzerner Kantonalbank | 7/16 | Traditional | Solid | none | Yes. Crypto trading, custody and wallet transfers are built into the bank's own e-banking, for Swiss residents. |
| Zürcher Kantonalbank | 6/16 | Traditional | Solid | none | Yes for buying and holding crypto inside the bank, but nothing moves in or out. |
Click a column to sort. Health is our tag. P2P is community-reported and separate from the score.
Xapo Bank's metal, standard or virtual debit card pays up to 1% cashback in Bitcoin with no FX markup, though UK residents cannot make USD transactions. Wirex pays 0.5% to 8% cashback in USD on Wirex One, on a Visa in the UK. Revolut's crypto card is free as a virtual card and spends directly from a chosen crypto balance, but pays no cashback in the data.
Sygnum issues Visa and Mastercard credit cards in CHF, EUR or USD through Viseca, with balances settled from crypto or fiat holdings, for qualified investors. AMINA Bank's Gold and Platinum cards come with the Gold package at CHF 480 a year or Platinum, and not with the free Silver tier. Swissquote's card is a Debit Mastercard that settles purchases by selling Bitcoin, Ethereum or XRP.