7 banks in Switzerland pass on a stablecoin off-ramp and a card: Sygnum (15 of 16), AMINA Bank (15 of 16), Swissquote (15 of 16) lead.
| Bank | Score | Type | Health | P2P | Verdict |
|---|---|---|---|---|---|
| Sygnum | 15/16 | Crypto-native | Solid | none | Yes, but only for qualified investors, companies and institutions. Sygnum does not take retail clients. |
| AMINA Bank | 15/16 | Crypto-native | Solid | none | Yes, but only for professional clients and companies. Individuals need CHF 500,000 in assets plus finance experience, or CHF 2 million. |
| Swissquote | 15/16 | Neobank | Solid | Strict | Yes, with fenced on-chain flows: crypto comes in only from six named exchanges or your own wallet, and never goes out to an exchange. |
| Bank Frick | 13/16 | Crypto-native | Solid | none | Yes for crypto businesses, intermediaries and wealthy private clients. No walk-in retail. |
| PostFinance | 9/16 | Traditional | Solid | Mixed | Yes. PostFinance sells, holds and stakes crypto in its own app, but only for Swiss residents and with no way to move coins to your own wallet. |
| BBVA | 9/16 | Traditional | Solid | Mixed | Yes. BBVA sells and holds bitcoin and ether inside its own app in Spain, Switzerland and Türkiye, but the Spanish service is a closed loop and moving coins out costs 4%. |
| Luzerner Kantonalbank | 7/16 | Traditional | Solid | none | Yes. Crypto trading, custody and wallet transfers are built into the bank's own e-banking, for Swiss residents. |
Click a column to sort. Health is our tag. P2P is community-reported and separate from the score.